Meanwell S-35-12 Switch Mode Power Supply 12V 3A 36W
Meanwell S-35-12 Switch Mode Power Supply 12V 3A 36W ORDER CODE:
General Specifications| SETUP, RISE, HOLD TIME | 200ms, 100ms, 30ms at full load |
|---|
| VOLTAGE RANGE | 85 ~ 132VAC / 170 ~ 264VAC selected by switch 240 ~ 370VDC |
|---|
| FREQUENCY RANGE | 47 ~ 63Hz |
|---|
| AC CURRENT | 0.8A/115VAC 0.45A/230VAC |
|---|
| INRUSH CURRENT(max.) | COLD START 18A/115VAC 36A/230VAC |
|---|
| LEAKAGE CURRENT | <2mA / 240VAC |
|---|
| OVER LOAD | 105 ~ 150% rated output power Protection type : Fold back current limiting, recovers automatically a |
|---|
| WORKING TEMP. | -10 ~ +60?C (Refer to output load derating curve) |
|---|
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
|---|
| STORAGE TEMP., HUMIDITY | -20 ~ +85?C , 10 ~ 95% RH |
|---|
| TEMP. COEFFICIENT | ?0.03%/?C (0 ~ 50?C) |
|---|
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
|---|
| SAFETY STANDARDS | Design refer to UL1012 |
|---|
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
|---|
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
|---|
| EMI CONDUCTION & RADIATION | Design refer to FCC Part15 J Conduction Class B |
|---|
| MTBF | 435.2K hrs min. MIL-HDBK-217F (25?C) |
|---|
| S-35-12 | DC Voltage | Rated Current | Current Range | Rated Power | Ripple & Noise | Voltage ADJ Range | Voltage Tolerance | Line Regulation | Load Regulation | Efficiency | | 12V | 3A | 0-3A | 36W | 100mVp-p | 10.8-13.2V | ±1.0% | ±0.5% | ±0.5% | 76% |

|
S-35-MW.pdf
|