DC Plug And Jack

2 3 4
Product ImageItem NumberDescription & SpecificationWeight (g)Size L x W x H (mm)
K3110A K3110A 90°DC PLUG 2.1*5.5 (9mm)
2.5 10.5* 10.5* 41.5
 K3110AK3110AL 90°DC PLUG 2.1*5.5 (14mm)
3 10.5* 10.5* 41.5
 K3110AK3110B 90°DC PLUG 2.5*5.5 (9mm)
2.4
 K3110AK3110BL 90°DC PLUG 2.5*5.5 (14mm)
2.7
 K3110AK3110C 90°DC PLUG 1.0*3.8 (9mm)
2
 K3110AK3110D 90°DC PLUG 1.35*3.45 (9mm)
2.3
 K31121K31121 DC PLUG 0.7*2.35 (9mm)
1.7 8.0* 8.0* 31.5
 K31122K31122 DC PLUG 0.7*2.35 (9mm)W/PROTE.
2.2 9.0* 9.0* 44.0
 K31131K31131 DC PLUG 1.1*3.0 (9mm)
2.2 8.0* 8.0* 31.5
 K31132K31132 DC PLUG 1.1*3.0 (9mm) W/PROTECTOR
2.2 9.0* 9.0* 44.0
 K31141K31141 DC PLUG 1.5*5.5 (9mm)
3 8.0* 8.0* 31.5
K31142 K31142 DC P. 1.5*5.5 (9mm) W/PROTE.
3.2 9.0* 9.0* 44.0
K31151 K31151 DC PLUG 1.75*4.0 (9mm)
1.9 8.0* 8.0* 31.5
 K31152K31152 DC P. 1.75*4.0 (9mm) W/PROT.
2.3 9.0* 9.0* 44.0
K31161 K31161 DC PLUG 2.8*5.5 (9mm)
2.8 8.0* 8.0* 31.5
 K31162K31162 DC P. 2.8*5.5 (9mm) W/PROTE.
2.4 9.0* 9.0* 44.0
 K31162K31162L DC PLUG 2.8*5.5(14mm)W/PROTECTOR
3.2 9.0* 9.0* 49.0
 K31171K31171 DC PLUG 3.1*6.3 (9mm)
4.3 10.4* 10.4* 34.0
K31172 K31172 DC PLUG3.1*6.3(9mm)W/PROTECTOR RoH
4.3 10.3* 10.3* 44.0
 K36720AK36720A DC POWER JACK (PIN 2mm)
7.3 15.8* 15.8* 27.0
2 3 4