For
full range of Products please visit our Online Catalog
www.shop.rabtron.co.za
LED Drivers
Range of LED Drivers
| LuxDrive offers a variety of drivers for many types of LED applications. Use the information provided in the driver selection table (below) to choose an appropriate driver your application. Select the part number for additional information on the selected part. |
Rabtron is an Authorized Luxdrive Distributor
| PART# | NAME | TYPE | INPUT(VDC) | OUTPUT(MAX) | AC | DIM | CONN | SIZE | ||
MIN | MAX | VDC | mA | TYPE | L x W x H | ||||||
POWERPUCK | BUCK | 5 | 32 | 32 | 1000 | N | N | WIRE | 1.5"d x .5h | ||
MICROPUCK | BOOST | 0.8 | 3 | 8 | 350 | N | N | WIRE | 0.45"L x 0.30"W x 0.26"H | ||
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1000 | Y | N | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1000 | Y | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1100 | Y | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1000 | N | N | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1000 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1100 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPUCK | BUCK | 5 | 32 | 32 | 1000 | N | N | WIRE | 0.83"L x 0.83"W x 0.43"H | |
| BOOSTPUCK | BOOST | 5 | 35 | 48 | 350 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BOOSTPUCK | BOOST | 5 | 35 | 48 | 350 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKTOOT | BUCK | 8 | 25 | 25 | 350 | N | N | WIRE | 0.375"d x .75'H | |
| BUCKTOOT | BUCK | 5 | 28 | - | 350 | N | N | WIRE | 0.375"d x .75'H | |
| BUCKPLUS | BUCK | 5 | 32 | 32 | 1000 | N | N | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPLUS | BUCK | 7 | 32 | 32 | 1000 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPLUS | BUCK | 7 | 32 | 32 | 1000 | N | Y | PINS | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPLUS | BUCK | 5 | 32 | 32 | 1000 | N | N | WIRES | 0.83"L x 0.83"W x 0.43"H | |
| BUCKPLUS | BUCK | 7 | 32 | 32 | 1000 | N | Y | WIRES | 0.83"L x 0.83"W x 0.43"H | |
| * - XXXX = OUTPUT CURRENT VALUE (mA) |
| PRODUCT CODE | - | INPUT VOLTAGE TYPE | - | DIMMING CONTROL TYPE | - | RATED OUTPUT CURRENT | |
| 5-6 DIGIT MODEL# | - | (A=AC, D=DC) | - | (N=NONE, E=EXTERNAL, I=INTERNAL) | - | (mA) |
| EXAMPLE: PART# 3021-D-E-700 |
| CODE = 3021 | - | INPUT VOLTAGE TYPE=DC | - | DIMMING TYPE=EXTERNAL | - | CURRENT OUTPUT=700mA |
Datasheets (.pdf) |

> 2009 MICROPUCK
> 2008 POWERPUCK
> 3021 & 3023 BUCKPUCK
> 4015 BOOSTPUCK
> 4016 QUADPUCK
> 4020 Io MOON
> 4021 ELARA MOON
> 4023 BUCKTOOT
> 5027 STAR K2
> 6007 LUXSTRIP
> 6014 ELARA STRIP
> 7007 ENDOR STAR
> 7021 & 7023 BUCKPLUS
> 7027 BUCKTOOT
> D619 DYNAOHM