
Price
R4,255.00
In stock
FUNCTIONAL / SIGNAL GENERATOR
2MHz SIN+SQR+TRI
SPECIFICATIONS | FG-7005C | FG-7002C | FG-8002 |
Output Waveform | Sine, Triangle, Square, Pulse, Sawtooth, Ramp, TTL, CMOS | ||
Frequency Range | 0.05Hz-5MHz in the 7 Ranges (1, 10, 100, 1K, 10K, 100K, 1M) | 0.02Hz-2MHz in the 7 Ranges (1, 10, 100, 1K, 10K, 100K, 1M) | |
Frequency Accuracy | ± 8% of Full Scale to 2MHz | ||
Input Voltage | |||
Frequency Variable Range | |||
DC Offset | |||
Symmetrical Variable Range | |||
Distortion | |||
Rise/Fall Time | Less than 25ns | Less than 100ns (at Max, output level) | |
Linearity | |||
Output | |||
Rise/Fall Time | |||
Output | 4V~15V ± 1V, Continuously Variable | . | |
Rise/Fall Time | Less than 40ns (at Max, output level) | Less than 110ns (at Max, output level) | . |
Width | |||
Rate | |||
Internal Sweep | |||
External Sweep | |||
Output Voltage | |||
Attenuator | |||
Impedance | |||
Display | . | ||
Accuracy | . | ||
Input Sensitivity | . | ||
Max. Input Voltage | . | ||
Operating Environments | |||
Ranges for Guaranteed | |||
Power Requirements | |||
Power Consumption | |||
Dimensions (mm) | 225 (W) X 80 (H) X 260 (D) | 210 (W) X 76 (H) X 260 (D) | |
Accessories |